SO-I series lighting is hot seller of gas and dust explosion proof lighting among all our hazardous led lighting products with led explosion lamp, in order to build up the whole supply chain for explosion proof led lights, as a specialized explosion proof light fixtures manufacturers, SUREALL developed this model to meet traditional request for class 1 div 1 lighting and zone 1 hazardous area lighting for different lighting zone, paint booth lights in paint booth lighting system. If you are interested in our explosion proof high bay fixture, please contact us. Explosion proof lighting price list are available for your evaluation without any delay for gas station lights or others fields.
Explosion Proof High Bay Lighting SO-I Series
Separate chamber for connection for fast wiring
Unique scientific layout for led chips for high lumens output
Precise built-in lens with glass globe for wider beam angle
Rapid heat exchange efficiency for lower temperature rise
Explosion Proof High Bay Lighting SO-I Series
Model | Lumens | Wattage | Lumens per Watt | Equivalent HID Luminaire |
SO-LB-I 10W | 1200 | 10W | 120 | 50-70W |
SO-LB-I 20W | 2400 | 20W | 120 | 70W |
SO-LB-I 30W | 3600 | 30W | 120 | 70-100W |
SO-LB-I 40W | 4800 | 40W | 120 | 100W |
SO-MB-I 50W | 6000 | 50W | 120 | 100-150W |
SO-MB-I 60W | 7200 | 60W | 120 | 150W |
SO-MB-I 70W | 8400 | 70W | 120 | 175W |
SO-MB-I 80W | 9600 | 80W | 120 | 175-250W |
SO-HB-I 90W | 10800 | 90W | 120 | 250-320W |
SO-HB-I 100W | 12000 | 100W | 120 | 320-400W |
SO-HB-I 120W | 14400 | 120W | 120 | 400W |
SO-HB-I 150W | 18000 | 150W | 120 | 400-600W |
SO-HB-I 200W | 24000 | 200W | 120 | 650-750W |
SO-HB-I 240W | 28800 | 240W | 120 | 750-1000W |
Explosion Proof High Bay Lighting SO-I Series
Compliance | IEC Standard IEC60079-0, IEC60079-1, IEC60079-31 Ex d IIC T6 Gb Ex tb IIIC T80℃ Db IP66 Zone 1, Zone 2 Zone 21, Zone 22 | |||||||||||||
EU Standard EN60079-0, EN60079-1, EN60079-31 II 2 G Ex d IIC T6 Gb II 2 D Ex tb IIIC T80℃ Db IP66 Zone 1, Zone 2 Zone 21, Zone 22 | ||||||||||||||
NEC & CEC Standard Class I, Div 1, Group A, B, C, D Class II, Div.1, Group E, F, G Class III | ||||||||||||||
UL Standard UL844, UL1598, UL1598A | ||||||||||||||
CSA Standard CSA C22.2 No.137 | ||||||||||||||
Rated Voltage | 100-277V AC 50/60Hz 277-480V AC 50/60Hz DC 12-24V | |||||||||||||
Wattage(W) | 10W | 20W | 30W | 40W | 50W | 60W | 70W | 80W | 90W | 100W | 120W | 150W | 200W | 240W |
Lumens(LM) | 1200 | 2400 | 3600 | 4800 | 6000 | 7200 | 8400 | 9600 | 10800 | 12000 | 14400 | 18000 | 24000 | 28800 |
Color Temperature | 5000K/4000K/3000K | |||||||||||||
IP Grade | Wet Locations, Type 4X, IP66 | |||||||||||||
Ambient Temperature | -40℃~ +55℃ /-40°F ~ +131°F | |||||||||||||
Cable Entry | NPT 3/4" or M25X1.5 (adaptor for M20x1.5, NPT 1", NPT1 1/2") | |||||||||||||
Terminals | Terminal blocks ≤ 2.5mm², cable diameter 10-14mm | |||||||||||||
Mounting Type | Bracket / Ceiling / Pendant / Wall / Flange Stanchion / Trunnion / Fence Stanchion | |||||||||||||
Beam Angle | 120° / 90° / 60° / 40° |
Explosion Proof High Bay Lighting SO-I Series
B-Bracket Type
C-Ceiling Type
P-Pendant Type
W-Wall Type
S1-Flange Stanchion Type
S2-Fence Stanchion Type
Want to Get High-quality LED lighting, explosion proof lighting and other explosion-proof fittings? Welcome to SUREALL
+86-18153889015
+86-15388016808