With well-constructed aluminum housing, SHF-I series explosion proof led flood light, as a prevalent model of explosion proof led lights, are rigid demand for refinery lighting and paint booth lights to brighten the large space for hazardous lighting solutions. In order to serve lighting solutions for upstream oil and gas and downstream gas station lights, lighting zone are designed for class 1 div 1, class 1 div 2, class 2 division 1 and class 2 division 2, atex zone can be also zone 1 and zone 2 as atex led floodlight.
Explosion Proof Flood Light SHF-I Series
Adjustable lighting angle to direct to any requested points
Wide-spread and large-area heat dissipation structure for stable working
Separate small lens for every led chips unit to reduce light waste
Isolated high intensive flame proof aluminum housing for led driver
Explosion Proof Flood Light SHF-I Series
Model | Lumens | Wattage | Lumens per Watt | Equivalent HID Luminaire |
SHF-I-30W | 3600 | 30W | 120 | 70W |
SHF-I-40W | 4800 | 40W | 120 | 100W |
SHF-I-60W | 7200 | 60W | 120 | 150W |
SHF-I-80W | 9600 | 80W | 120 | 175-250W |
SHF-I-100W | 12000 | 100W | 120 | 320-400W |
SHF-I-120W | 14400 | 120W | 120 | 400W |
SHF-I-150W | 18000 | 150W | 120 | 400W-600W |
SHF-I-200W | 24000 | 200W | 120 | 1000W |
SHF-I-240W | 28800 | 240W | 120 | - |
Explosion Proof Flood Light SHF-I Series
Compliance | IEC Standard IEC60079-0, IEC60079-1, IEC60079-31, IEC60598-2-1 Ex d e mb IIC T6 Gb Ex tb IIIC T80°C Db IP66 Zone 1, Zone 2 Zone 21, Zone 22 | ||||||||
EU Standard EN60079-0, EN60079-1, EN60079-31, EN60598-2-1 II 2 G Ex d e mb lIC T6 Gb II 2 D Ex tb IIIC T80℃ Db IP66 Zone 1, Zone 2 Zone 21, Zone 22 | |||||||||
NEC & CEC Standard Class I, Div 1, Group A, B, C, D Class II, Div.1, Group E, F, G Class III | |||||||||
UL Standard UL844, UL1598, UL1598A | |||||||||
CSA Standard CSA C22.2 No.137 | |||||||||
Rated Voltage | 100-277V AC 50/60Hz 200-480V AC 50/60Hz | ||||||||
Wattage(W) | 30W | 40W | 60W | 80W | 100W | 120W | 150W | 200W | 240W |
Lumens(LM) | 3600 | 4800 | 7200 | 9600 | 12000 | 14400 | 18000 | 24000 | 28800 |
Color Temperature | 5000K/4000K/3000K | ||||||||
IP Grade | Wet Locations, Type 4X, IP66 | ||||||||
Ambient Temperature | -40℃~ +55℃ /-40°F ~ +131°F | ||||||||
Cable Entry | NPT 3/4" or M25X1.5 (adaptor for M20x1.5, NPT 1", NPT1 1/2") | ||||||||
Terminals | Terminal blocks ≤ 2.5mm², cable diameter 10-14mm | ||||||||
Mounting Type | Bracket (Possible wall, ceiling, and block mounting with adjustable angle) | ||||||||
Beam Angle | 120° / 60° / 45° / 30° |
Explosion Proof Flood Light SHF-I Series
C-Ceiling Bracket Type
W-Wall Bracket Type
H-Horizontal Bracket Type
SHF-I(30W-80W)
SHF-I(80W-200W)
Want to Get High-quality LED lighting, explosion proof lighting and other explosion-proof fittings? Welcome to SUREALL
+86-18153889015
+86-15388016808